Noticeboard
Color Code | Discription | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | These Forms are not available for particular Region/District | |||||||||||||||||||||
Yes | These Forms are available and filled by particular Region/District | |||||||||||||||||||||
No | These Forms are available and not filled by particular Region/District |
- | Monthly Forms | Quarterly Forms | Yearly Forms | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region Office | MR0305 | MR0306 | MDRS0101 | MDRS0102 | MDRS0103 | MDRS0104 | MDRS0105 | MDRS0106 | QDR0109 | QR0110 | YDRS0308 | YDRS0309 |
Konkan | No | No | No | No | No | No | No | Yes | No | No | No | No |
Pune | No | No | No | No | No | No | No | No | No | No | No | No |
Nashik | No | No | No | No | No | No | No | No | No | No | No | No |
Aurangabad | No | No | No | No | No | No | No | No | No | No | No | No |
Amravati | No | No | No | No | No | No | No | No | No | No | No | No |
Nagpur | No | No | No | No | No | No | No | No | No | No | No | No |
Mumbai | - | No | - | - | - | - | - | - | - | - | - | - |
Treasurywise Report for October End 2024
- | Monthly Forms | Quarterly Forms | Yearly Forms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treasury Office | MD0201 | MD0202 | MD0203 | MD0204 | MD0205 | MD0206 | MD0207 | MD0301 | MD0302 | MD0303 | MD0304 | MDRS0101 | MDRS0102 | MDRS0103 | MDRS0104 | MDRS0105 | MDRS0106 | QS0108 | QDR0109 | QPSV0111 | YDRS0308 | YDRS0309 |
Thane | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Raigad | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | - | No | - | No | No |
Ratnagiri | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | No | No | No | No | No | No | No | - | No | - | No | No |
Sindhudurg | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | No | No | No | No | No | No | Yes | - | No | - | No | No |
Pune | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Satara | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Sangli | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | - | No | - | No | No |
Solapur | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Kolhapur | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Nashik | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Dhule | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Jalgaon | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Ahmednagar | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Nandurbar | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Aurangabad | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Parbhani | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Beed | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Nanded | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Osmanabad | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Jalna | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Latur | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Hingoli | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Amravati | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Akola | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Buldhana | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Yavatmal | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Washim | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Nagpur | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Bhandara | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Gondia | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Chandrapur | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Gadchiroli | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
Wardha | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | - | No | No |
PAO | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | - | No | No | No | No |
DAT Mumbai | - | - | - | - | - | - | - | - | - | - | - | No | No | No | No | No | No | No | - | - | No | No |
SRKA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - |
Virtual Treasury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - |
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in